![]() These 6'X8' wooden drums are used to clean and soften hides and furs. |
Absaroka Tannery is one of the largest hair on tanneries in the Rocky Mountain Region. Hunters, we will custom tan your furs and hides. Save money by shipping directly to the tannery. Go to our Preparing hides for tanning page for information on field care and shipping. Using biodegradable materials allows us to be located in the heart of the wilderness. During the hunting seasons, we collect hundreds of game animal hides that would normally go to waste. |
| These hides are processed into soft supple robes and leather. Special equipment is used when tanning skins. Our method of tanning dates back to the 1700's. We receive hides from all over the world. Taxidermy tanning is a specialty of ours. The price list below is subject to change please call 307-455-2440 or Email: awd@dteworld.com for updates. | |
![]() | The shaving area is where the hides are pickled and thinned. Chuck is carefully shaving down the thickness of the hides, this requires years of practice and a steady hand. | |
![]() | Hides are hung in the dry room to reduce moisture and prepare them for stretching and tumbling. All hides are punched, tagged and stored until tanning. | ![]() |
Beef/Cow Skin Handling Instructions for tanning. ~ Tanning Links |
| Antelope | 65.00 | Goats: | ||
| Badger | 55.00 | ........Angora | 170.00 | |
| Bear, Black & Brown excluding Alaska Brown | ........Domestic | 80.00 | ||
| ........3 ft. and under (per lin. ft.) | 25.00 | ........Mountain | 160.00 | |
| ........3.25 ft., including 4 ft. (per lin. ft.) | 27.00 | Horse *per sq. ft. | 9.50 | |
| ........4 ft., including 5 ft. (per lin. ft.) | 29.00 | Lion (Mountain) *per lin. ft. | 26.00 | |
| ........5.25 ft. and over (per lin. ft.) | 31.00 | Lynx | 55.00 | |
| Polar, Alaska Brown and Grizzly | Marten | 40.00 | ||
| ........5 ft. and under (per lin. ft.) | 32.00 | Mink | 38.00 | |
| ........5.25 ft. to 6 ft. (per lin. ft.) | 34.00 | Moose *per sq. ft. | 10.50 | |
| ........6.25 ft. to 6.75 ft. (per lin. ft.) | 36.00 | Muskrat | 28.00 | |
| ........7 to 7.75 ft. (per lin. ft.) | 38.00 | Otter | 65.00 | |
| ........8 ft. and over (per lin. ft.) | 40.00 | Rabbit, domestic | 10.00 | |
| Beaver, dressed only | 50.00 | Raccoon | 50.00 | |
| Bobcat or Wildcat | 60.00 | Sheep: | ||
| Buffalo (Bison) * per sq. ft. | 14.00 | ........Domestic | 85.00 | |
| Caribou | 90.00 | ........Mountain | 80.00 | |
| Coyote | 65.00 | ........Life Size Wild Sheep | 300.00 | |
| Cow (beef) * per sq. ft. | 10.00 | Skunk | 45.00 | |
| Calf (beef) minimum | 55.00 | Squirrel | 25.00 | |
| Deer | 70.00 | Timber Wolf | 135.00 | |
| Elk * per sq. ft. | 9.50 | Weasel | 21.00 | |
| Fisher | 42.00 | Wolverine | 75.00 | |
| Fox | 55.00 | |||
| * indicates hand measured | ||||
| Discount prices for 10 or more pieces per shipment
Taxidermists, call for special pricing |
| Cape Tanning | Miscellaneous | |||
| Antelope | 55.00 | Antelope feet (each) | 7.00 | |
| Caribou | 110.00 | Bear feet (each) | 17.00 | |
| Cow, steer, bull | 300.00 | Bison feet (each) | 18.00 | |
| Deer | 55.00 | Deer feet (each) | 8.00 | |
| Elk | 130.00 | Elk feet (each) | 12.00 | |
| Goat: Domestic | 70.00 | Moose, Caribou feet (each) | 14.00 | |
| ........Mountain | 110.00 | Sheep feet (any species, each) | 8.00 | |
| Moose (Shiras) | 185.00 | Scrotums | 8.50 | |
| Peccary | 55.00 | |||
| Sheep: Domestic | 65.00 | |||
| Sheep: Domestic | 65.00 | |||
| ........Mountain, Desert, Dall, Stone | 70.00 | |||
| 50% deposit required prior to tanning | ||||
|
Absaroka Western Designs & Tannery
1414 Warm Springs Drive Dubois, WY 82513 |
Phone: 307-455-2440
Fax: 307-455-3355 Email: awd@dteworld.com |